<!-- @generated by the Design System type on every save and build — do not edit -->
# Assets · channels

33 files under `assets/channels/`, held in the artifact’s asset store: fetch one with the Artifact tool’s `read`, the id below as `path` (they are not files beside the page — a read by file path fails), then upload it to your own artifact as an asset (`publish`, `asset:true`; or `upload_asset`, where your tool lists that); an SVG may also be inlined. Copy assets, never approximate them.

## Use

```html
<img src="<the url the asset upload returned for NashvillePBSWORLD_FullColor_Horizontal.svg>" alt="…">
```

## Usage notes

# Channels

Sub-channel and PBS KIDS marks, all vector. The rules are in the brand book under Sub-brands and Channels; the `Channels` preview (Brand group) shows every treatment side by side. The station logo height is the shared measure: set each pipe lockup so its shield matches the station logo elsewhere on the page.

## WORLD (supplied by WORLD)

| file | use |
| --- | --- |
| `NashvillePBSWORLD_FullColor_Horizontal.svg` | Pipe lockup, color, for white and light surfaces. The shield is the full height of the file (viewBox 1401.75 by 158.32). |
| `NashvillePBSWORLD_Inverse_Horizontal.svg` | Pipe lockup, white, for Navy and dark surfaces. |
| `WRLD_NashvillePBS_Vertical.svg`, `WRLD_NashvillePBS_Vertical_White.svg` | Stacked: station logo over a rule over the WORLD mark, for narrow or square spaces. |

## All Arts (supplied by All Arts)

| file | use |
| --- | --- |
| `PBSNashville_AllArts_RGB-HEX.svg` | Pipe lockup, color. The shield is 94% of the file height (viewBox 617.26 by 73.22); set the height 5% larger than WORLD's to match shields. |
| `PBSNashville_AllArts_WHITE_RGB-HEX.svg` | Pipe lockup, white, for dark surfaces. |
| `PBSNashville_AllArts_BLACK_RGB-HEX.svg` | One-color black, for black and white print only. |

## Create

| file | use |
| --- | --- |
| `Nashville_PBS_Create_Cobrand.svg` | The stacked co-brand exactly as Create supplied it: the station logo above the Create swirl and wordmark. The official file; keep it available. |
| `NashvillePBS_Create_Pipe_Color.svg`, `NashvillePBS_Create_Pipe_White.svg` | Nashville PBS compositions of Create's artwork in the WORLD geometry (same band height, pipe position and clear space), so the three sub-channels read as a set. The wordmark's x-height is set to the "Nashville" x-height and the baselines align; nothing in Create's artwork was redrawn. Station-made under the PBS sub-channel guidance (pipe separator); approved for use by Nashville PBS, 2026-09-17. These are the standard Create lockups. |

## PBS KIDS (national files)

| file | use |
| --- | --- |
| `PBS_KIDS_Color_RGB_Digital.svg` | Primary logo for screens: PBS Blue circle, PBS KIDS Green `#99CF16` "PBS", white "KIDS". No SM mark (digital files never carry it). The one digital file PBS KIDS supplied. |
| `PBS_KIDS_Reverse_RGB_Digital.svg` | Reverse for screens (white circle, PBS Blue letters), for placement on PBS Blue only. No SM. Derived from the digital primary on 2026-09-17 at Shane Burkeen's direction, since PBS KIDS supplied only the primary in digital form; the geometry is untouched and the colors follow Style Guide 1.3.1 page 3. |
| `PBS_KIDS_White_RGB_Digital.svg`, `PBS_KIDS_Black_RGB_Digital.svg` | One-color versions for screens where color is not available (white circle with black letters; black circle with white letters). No SM. Derived the same way; black is `#000000` for RGB. |
| `PBS_KIDS_Color_CMYK_Print.svg` | Primary logo for print, with SM. |
| `PBS_KIDS_Reverse_CMYK_Print.svg` | White circle with blue letters, for placement on PBS Blue only, print, with SM. |
| `PBS_KIDS_White_CMYK_Print.svg`, `PBS_KIDS_Black_CMYK_Print.svg` | One-color versions where color is not available, print, with SM. |

PBS KIDS is never locked up with the station logo. Place it left, right, above or below the Nashville PBS logo at least the station logo's height, with clear space of 25% of its diameter; an optional phrase ("From", "On", "Presented by", "A service of") goes above the station logo. Do not put the primary logo on PBS Blue (use Reverse), and never swap the PBS logo inside the station lockup for PBS KIDS.

## File notes

- Every file passed the intake check (viewBox present, no `<style>` or `class`, no masks, filters or text). If PBS KIDS later supplies its own digital Reverse, White and Black files, replace the derived ones. The supplied WORLD and All Arts color files leave their black wordmark and pipe without a `fill` attribute, which renders black by default in `<img>` and CSS backgrounds; if you inline one of those SVGs into a page that sets `fill` globally, add `fill="#000"` to those paths. The Create pipe files carry every fill explicitly.
- WORLD's gold is `#FBC011` and Create's orange is `#E37D26`, both the channels' own colors; they are not part of the Nashville PBS palette and never appear anywhere but inside these marks.
- The previews inline these files as `data:` URIs because the preview frame cannot fetch; in your own page, copy this folder beside it and reference the files by path.

## Passport (supplied by PBS)

The Nashville PBS Passport lockups from the Nashville PBS Cobrand Logo Update (PBS, December 2023; digest at `assets/guides/_passport_cobrand_guide.txt`). Navy wordmark with the Passport blue `#5680FF` mark on light surfaces, white on dark; Passport blue lives only inside these files. `ChannelLogo channel="passport"` renders them; the same artwork is embedded in the bundle. Added 2026-11-06 from the standalone project's October 2026 work.

| file | use |
| --- | --- |
| `Passport_Horizontal_Color.svg`, `Passport_Horizontal_White.svg` | Horizontal lockup: color for light surfaces, white for dark. |
| `Passport_Stacked_Color.svg`, `Passport_Stacked_White.svg` | Stacked lockup for narrow or square spaces. |

## Create, continued

| file | use |
| --- | --- |
| `Create_Cobrand_White.svg` | The station's white reverse of Create's stacked co-brand (white station logo and Create wordmark, the swirl in Create's own orange), for Navy and dark surfaces; Create supplied the color file only. Made in the standalone project, October 2026; `ChannelLogo channel="create" tone="white"` uses it. Added 2026-11-06. |

## PBS KIDS paired files (`kids-paired/`)

Prebuilt layouts of the Station Logo Architecture (the PBS KIDS circle beside or above the Nashville PBS logo at the architecture's sizes and clear space) for tools that take one file, from the standalone project's October 2026 work. Digital files carry no registered mark and are for screen and broadcast; Print files carry it and are for print only. `KidsArchitecture` builds the same geometry in code. Added 2026-11-06.

| file | use |
| --- | --- |
| `PBSKids_NashvillePBS_Horizontal_Digital_OnLight.svg`, `PBSKids_NashvillePBS_Stacked_Digital_OnLight.svg` | Screen, light surfaces (color PBS KIDS, color station logo). |
| `PBSKids_NashvillePBS_Horizontal_Digital_OnDark.svg`, `PBSKids_NashvillePBS_Stacked_Digital_OnDark.svg` | Screen, dark surfaces (color PBS KIDS, white station logo). |
| `PBSKids_NashvillePBS_Horizontal_Print_Color_CMYK.svg`, `PBSKids_NashvillePBS_Stacked_Print_Color_CMYK.svg` | Print, color, with the registered mark. |
| `PBSKids_NashvillePBS_Horizontal_Print_White.svg`, `PBSKids_NashvillePBS_Stacked_Print_White.svg` | Print, white on dark, with the registered mark. |
| `PBSKids_NashvillePBS_Horizontal_Print_Reverse_OnPBSBlue.svg` | Print, on PBS Blue, with the registered mark. |
| `PBSKids_NashvillePBS_Horizontal_Print_Black.svg` | Print, one-color black, with the registered mark. |

## Files

| file | fetch |
| --- | --- |
| `assets/channels/NashvillePBSWORLD_FullColor_Horizontal.svg` | `read 0bd979f36b25535f56d72454109cc4ec` |
| `assets/channels/NashvillePBSWORLD_Inverse_Horizontal.svg` | `read d6cdc49a18b6c0fa6284ec5095b9a34b` |
| `assets/channels/WRLD_NashvillePBS_Vertical.svg` | `read b1c82d690c8a523faa1df508da847fd4` |
| `assets/channels/WRLD_NashvillePBS_Vertical_White.svg` | `read fe28080f1fe4206926efce96fa431665` |
| `assets/channels/PBSNashville_AllArts_RGB-HEX.svg` | `read 04beec1777272d80edc217fedb59658e` |
| `assets/channels/PBSNashville_AllArts_WHITE_RGB-HEX.svg` | `read 607d7dbf8f3858aa5c1bafc9d20bccb9` |
| `assets/channels/PBSNashville_AllArts_BLACK_RGB-HEX.svg` | `read 98b2cd24d2877368f541e783b58ce868` |
| `assets/channels/Nashville_PBS_Create_Cobrand.svg` | `read 2221d94329c06fa9f0e15db1f20a522c` |
| `assets/channels/NashvillePBS_Create_Pipe_Color.svg` | `read d29d2aeb198db65bafe75687188567ad` |
| `assets/channels/NashvillePBS_Create_Pipe_White.svg` | `read 35a28b7b758105bd1da961986b2ec020` |
| `assets/channels/PBS_KIDS_Color_RGB_Digital.svg` | `read e8e0ad6b0249c66cc46dc614ede544c2` |
| `assets/channels/PBS_KIDS_Reverse_RGB_Digital.svg` | `read b78394911063ddd164eba29ccf7b162f` |
| `assets/channels/PBS_KIDS_White_RGB_Digital.svg` | `read 5478f9badddacf63d0e9f55f8d97d44e` |
| `assets/channels/PBS_KIDS_Black_RGB_Digital.svg` | `read 627a92c8d893d05750f0924ed035b1bc` |
| `assets/channels/PBS_KIDS_Color_CMYK_Print.svg` | `read 9ee3d325ad5dad0f88850aeae69622af` |
| `assets/channels/PBS_KIDS_Reverse_CMYK_Print.svg` | `read 69cd07f387d0544a8292aa0eefa5898e` |
| `assets/channels/PBS_KIDS_White_CMYK_Print.svg` | `read 968b14dee9d3835b3b48e6ec659e3a2e` |
| `assets/channels/PBS_KIDS_Black_CMYK_Print.svg` | `read 5098f392f31ebf11348a9d7d90a2a684` |
| `assets/channels/Passport_Horizontal_Color.svg` | `read a0b1ebcbee4d55369bbb9bf570cf5500` |
| `assets/channels/Passport_Horizontal_White.svg` | `read f636b114cf4af6e2d1ee83ec9b319d05` |
| `assets/channels/Passport_Stacked_Color.svg` | `read a7ce575ea1603d6631b146b1ca4c086d` |
| `assets/channels/Passport_Stacked_White.svg` | `read 91efe0c3930ccbaf5cd6da0327b375ee` |
| `assets/channels/Create_Cobrand_White.svg` | `read d057bcd8a2362134f1c3240176d565d9` |
| `assets/channels/kids-paired/PBSKids_NashvillePBS_Horizontal_Digital_OnDark.svg` | `read b0ee9fc162550933875b61a08f0ab1a2` |
| `assets/channels/kids-paired/PBSKids_NashvillePBS_Horizontal_Digital_OnLight.svg` | `read 39bfb5048f543225dff626f1ba0f9a57` |
| `assets/channels/kids-paired/PBSKids_NashvillePBS_Horizontal_Print_Black.svg` | `read bcfeefbb94740ac4c820194e8e864505` |
| `assets/channels/kids-paired/PBSKids_NashvillePBS_Horizontal_Print_Color_CMYK.svg` | `read b2a05d4ab7e1f57c410ac848e69b26f0` |
| `assets/channels/kids-paired/PBSKids_NashvillePBS_Horizontal_Print_Reverse_OnPBSBlue.svg` | `read a02da56088b37bfa55fe17af34f1d7cc` |
| `assets/channels/kids-paired/PBSKids_NashvillePBS_Horizontal_Print_White.svg` | `read 6b00332fcfad549a713b50f27a2ed3b4` |
| `assets/channels/kids-paired/PBSKids_NashvillePBS_Stacked_Digital_OnDark.svg` | `read 6bf20ee3e73a98a1e59d44636b5c47e4` |
| `assets/channels/kids-paired/PBSKids_NashvillePBS_Stacked_Digital_OnLight.svg` | `read 5c33a7f35d7fa284c55f75362df13292` |
| `assets/channels/kids-paired/PBSKids_NashvillePBS_Stacked_Print_Color_CMYK.svg` | `read 929feb477164f1cd467fad80fa59e011` |
| `assets/channels/kids-paired/PBSKids_NashvillePBS_Stacked_Print_White.svg` | `read a43f210773663f1ea29e0fb1addc94dd` |
